Jump to content

World statistics

Worldwide statistics for 2011 - published by the IAB in January 2012

 

 Members and correspondents  Countries  Firms  Offices   Principals and Staff  Fee Income US$m
 Africa  5  14  16  675  27.5
 Asia Pacific region  14  24  58  3,224  98.6
 Australasia region  2  18  29  1,046  143.3
 Europe region  43  157  321  7,964  966.2
 Latin America region  16  27  32  1,043  37.2
 Middle East region  12  12  25  647  25.2
 North America region*  8  49  155  6,598  1,000.0
   100  301  636  21,197  2,298.0
* includes Bermuda and The Caribbean          

 

 

Back to top